Kawotchou bag kare

Kawotchou bag kare

Non pwodwi: Kawotchou bag kare
Materyèl: NBR, FKM, Viton, EPDM
Dite: 60-90 Shore A
Akreditasyon: ISO 9001; IATF 16949; ISO 14001
Voye rechèch
Dekri teren
Karakteristik teknik

 

Pwodwi Deskripsyon

 

Kawotchou bag kare yo se eleman sele annulaire ki sikilè nan vi an tèt ak kare nan gade bò. Konsepsyon sa a pèmèt bag kare bay yon pi gwo zòn sifas sele pase tradisyonèl O-bag nan aplikasyon pou sele, ak pri a se konparab. Bag kare ka dirèkteman enstale nan Groove nan O-bag, yo ka ranplase nan gwosè, epi yo souvan itilize pou sele radial.

 

Rubber-Square-Rings

 

Karakteristik kle

 

  • Interchangeable ak dimansyon O-Ring (estanda AS568A dimansyon).
  • Itilize menm siyon yo kòm bag O.
  • Li ka itilize pou sele radial.
  • Materyèl omojèn, pa gen okenn kouti oswa laminasyon.
  • Egzakteman te fòme kwen.
  • Tolerans ekstrèmman sere sou koup transvèsal, ID, ak OD.
  • Kontwole lis sifas, dite, elastisite, ak teksti.
  • Modèn, chwa ekonomik pou aplikasyon estatik.
  • Disponib nan plizyè konpoze (NBR, Viton, EPDM, Tflon, elatriye).

 

Espesifikasyon gwosè

 

ID= Dyamèt AnndanOD= Dyamèt Deyò W= Epesè miray laH= Wotè

I.D.
Pous
Mi
Pous
Wotè
Pous
O.D.
Pous
I.D.
MM
Mi
MM
Wotè
MM
O.D.
MM
0.114 0.066 0.066 0.246 2.90 1.68 1.68 6.26
0.145 0.066 0.066 0.277 3.68 1.68 1.68 7.04
0.176 0.066 0.066 0.308 4.47 1.68 1.68 7.83
0.208 0.066 0.066 0.340 5.28 1.68 1.68 8.64
0.239 0.066 0.066 0.371 6.07 1.68 1.68 9.43
0.301 0.066 0.066 0.433 7.65 1.68 1.68 11.01
0.364 0.066 0.066 0.496 9.25 1.68 1.68 12.61
0.426 0.066 0.066 0.558 10.82 1.68 1.68 14.18
0.551 0.066 0.066 0.683 14.00 1.68 1.68 17.36
0.614 0.066 0.066 0.746 15.60 1.68 1.68 18.96
0.676 0.066 0.066 0.808 17.17 1.68 1.68 20.53
0.739 0.066 0.066 0.871 18.77 1.68 1.68 22.13
0.801 0.066 0.066 0.933 20.35 1.68 1.68 23.71
0.926 0.066 0.066 1.058 23.52 1.68 1.68 26.88
0.989 0.066 0.066 1.121 25.12 1.68 1.68 28.48
1.051 0.066 0.066 1.183 26.70 1.68 1.68 30.06
1.176 0.066 0.066 1.308 29.87 1.68 1.68 33.23
1.239 0.066 0.066 1.371 31.47 1.68 1.68 34.83
1.301 0.066 0.066 1.433 33.05 1.68 1.68 36.41
1.489 0.066 0.066 1.621 37.82 1.68 1.68 41.18
1.614 0.066 0.066 1.746 41.00 1.68 1.68 44.36
1.739 0.066 0.066 1.871 44.17 1.68 1.68 47.53
1.864 0.066 0.066 1.996 47.35 1.68 1.68 50.71
1.989 0.066 0.066 2.121 50.52 1.68 1.68 53.88
2.114 0.066 0.066 2.246 53.70 1.68 1.68 57.06
2.239 0.066 0.066 2.371 56.87 1.68 1.68 60.23
2.364 0.066 0.066 2.496 60.05 1.68 1.68 63.41
2.489 0.066 0.066 2.621 63.22 1.68 1.68 66.58
2.614 0.066 0.066 2.746 66.40 1.68 1.68 69.76

 

Linde Polymère Tec co, Ltd

Linde Polymer Technology Co, Ltd sitou pwodui divès kalite konpoze kawotchou ak sele kawotchou epi kounye a gen plis pase 3,000 fòmil materyèl ak plis pase 2,000 espesifikasyon pwodwi yo. Pwodwi yo kostim otomobil, avyasyon, machin, pétrochimique, sanitè, medikal, manje, elektwonik, defans, militè, endistri ak lòt domèn. Depi etablisman faktori a, konpayi an te konplete operasyon konsistans pwosesis ak pousantaj sede pwodwi a te rive nan 97.1%.

About-Linde-Polymer

48,000㎡

Zòn faktori

2,004

Tan Kreyasyon

300

Anplwaye

12

Liy pwodiksyon

 

 
Sètifikasyon
 

Jesyon Kalite ak Jesyon Anviwònman Sètifikasyon

IATF16949
IATF16949:2016
ISO9001
ISO9001:2015
ISO14001
ISO14001:2015

 

Kijan Pou Kowopere Ak Nou?

Konsepsyon mwazi nou an, fè mwazi, konsepsyon fòmilasyon, melanje materyèl, tès, bòdi, ebavure, ak PPAP (pwosesis apwobasyon pati pwodiksyon) yo tout fè nan kay la. Ekipman pou ijans ak pwodiksyon vit nan pati koutim ka asire. Ou ka kontakte nou pou plis enfòmasyon sou sele.

Adrès nou an

Tèb 535, Xinmin Avenue, distri Tong'an, Xiamen, Lachin

Nimewo Telefòn

(86) 592 5383645

(86) 18064435932

Imèl

amy@lindepolymer.com

mina@lindepolymer.com

modular-1

 

 

Baj popilè: kawotchou kare bag, Lachin kawotchou kare bag manifaktirè, Swèd, faktori